By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 2 (1.7%) | 1 (1.9%) | 1 (2.0%) |
| May 25, 2012, Friday | 38 (31.9%) | 12 (22.2%) | 10 (20.0%) |
| May 24, 2012, Thursday | 11 (9.2%) | 7 (13.0%) | 7 (14.0%) |
| May 23, 2012, Wednesday | 19 (16.0%) | 13 (24.1%) | 13 (26.0%) |
| May 22, 2012, Tuesday | 14 (11.8%) | 5 (9.3%) | 4 (8.0%) |
| May 21, 2012, Monday | 18 (15.1%) | 7 (13.0%) | 6 (12.0%) |
| May 20, 2012, Sunday | 17 (14.3%) | 9 (16.7%) | 9 (18.0%) |
| Total | 119 (100%) | 54 (100%) | 50 (100%) |
Charts
- unique visitors
- visits
- page impressions









