By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 62 (2.9%) | 7 (2.0%) | 6 (2.2%) |
| May 25, 2012, Friday | 303 (14.4%) | 60 (17.2%) | 47 (17.5%) |
| May 24, 2012, Thursday | 258 (12.3%) | 51 (14.6%) | 38 (14.2%) |
| May 23, 2012, Wednesday | 420 (19.9%) | 60 (17.2%) | 46 (17.2%) |
| May 22, 2012, Tuesday | 285 (13.5%) | 47 (13.5%) | 38 (14.2%) |
| May 21, 2012, Monday | 474 (22.5%) | 73 (20.9%) | 52 (19.4%) |
| May 20, 2012, Sunday | 304 (14.4%) | 51 (14.6%) | 41 (15.3%) |
| Total | 2,106 (100%) | 349 (100%) | 268 (100%) |
Charts
- unique visitors
- visits
- page impressions









