By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 5 (4.2%) | 3 (4.7%) | 3 (5.0%) |
| May 25, 2012, Friday | 16 (13.4%) | 11 (17.2%) | 11 (18.3%) |
| May 24, 2012, Thursday | 15 (12.6%) | 6 (9.4%) | 6 (10.0%) |
| May 23, 2012, Wednesday | 16 (13.4%) | 9 (14.1%) | 8 (13.3%) |
| May 22, 2012, Tuesday | 17 (14.3%) | 9 (14.1%) | 8 (13.3%) |
| May 21, 2012, Monday | 29 (24.4%) | 13 (20.3%) | 12 (20.0%) |
| May 20, 2012, Sunday | 21 (17.6%) | 13 (20.3%) | 12 (20.0%) |
| Total | 119 (100%) | 64 (100%) | 60 (100%) |
Charts
- unique visitors
- visits
- page impressions









