By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 9 (5.8%) | 7 (5.6%) | 7 (5.6%) |
| May 25, 2012, Friday | 30 (19.5%) | 28 (22.2%) | 28 (22.6%) |
| May 24, 2012, Thursday | 26 (16.9%) | 20 (15.9%) | 20 (16.1%) |
| May 23, 2012, Wednesday | 9 (5.8%) | 8 (6.3%) | 8 (6.5%) |
| May 22, 2012, Tuesday | 20 (13.0%) | 19 (15.1%) | 18 (14.5%) |
| May 21, 2012, Monday | 24 (15.6%) | 19 (15.1%) | 19 (15.3%) |
| May 20, 2012, Sunday | 36 (23.4%) | 25 (19.8%) | 24 (19.4%) |
| Total | 154 (100%) | 126 (100%) | 124 (100%) |
Charts
- unique visitors
- visits
- page impressions









