By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 25, 2012, Friday | 19 (15.8%) | 15 (18.1%) | 15 (18.1%) |
| May 24, 2012, Thursday | 12 (10.0%) | 10 (12.0%) | 10 (12.0%) |
| May 23, 2012, Wednesday | 9 (7.5%) | 7 (8.4%) | 7 (8.4%) |
| May 22, 2012, Tuesday | 54 (45.0%) | 28 (33.7%) | 28 (33.7%) |
| May 21, 2012, Monday | 14 (11.7%) | 11 (13.3%) | 11 (13.3%) |
| May 20, 2012, Sunday | 12 (10.0%) | 12 (14.5%) | 12 (14.5%) |
| Total | 120 (100%) | 83 (100%) | 83 (100%) |
Charts
- unique visitors
- visits
- page impressions









