By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 1 (7.7%) | 1 (9.1%) | 1 (9.1%) |
| May 25, 2012, Friday | 1 (7.7%) | 1 (9.1%) | 1 (9.1%) |
| May 24, 2012, Thursday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 23, 2012, Wednesday | 2 (15.4%) | 2 (18.2%) | 2 (18.2%) |
| May 22, 2012, Tuesday | 5 (38.5%) | 3 (27.3%) | 3 (27.3%) |
| May 21, 2012, Monday | 2 (15.4%) | 2 (18.2%) | 2 (18.2%) |
| May 20, 2012, Sunday | 2 (15.4%) | 2 (18.2%) | 2 (18.2%) |
| Total | 13 (100%) | 11 (100%) | 11 (100%) |
Charts
- unique visitors
- visits
- page impressions









