By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 1 (1.4%) | 1 (1.9%) | 1 (2.0%) |
| May 25, 2012, Friday | 12 (16.4%) | 9 (17.0%) | 9 (17.6%) |
| May 24, 2012, Thursday | 20 (27.4%) | 14 (26.4%) | 13 (25.5%) |
| May 23, 2012, Wednesday | 14 (19.2%) | 10 (18.9%) | 10 (19.6%) |
| May 22, 2012, Tuesday | 9 (12.3%) | 7 (13.2%) | 6 (11.8%) |
| May 21, 2012, Monday | 12 (16.4%) | 9 (17.0%) | 9 (17.6%) |
| May 20, 2012, Sunday | 5 (6.8%) | 3 (5.7%) | 3 (5.9%) |
| Total | 73 (100%) | 53 (100%) | 51 (100%) |
Charts
- unique visitors
- visits
- page impressions









