By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 29 (6.2%) | 7 (4.3%) | 7 (4.7%) |
| May 25, 2012, Friday | 39 (8.3%) | 18 (11.0%) | 16 (10.7%) |
| May 24, 2012, Thursday | 77 (16.3%) | 25 (15.3%) | 22 (14.8%) |
| May 23, 2012, Wednesday | 104 (22.1%) | 34 (20.9%) | 34 (22.8%) |
| May 22, 2012, Tuesday | 60 (12.7%) | 23 (14.1%) | 21 (14.1%) |
| May 21, 2012, Monday | 130 (27.6%) | 40 (24.5%) | 35 (23.5%) |
| May 20, 2012, Sunday | 32 (6.8%) | 16 (9.8%) | 14 (9.4%) |
| Total | 471 (100%) | 163 (100%) | 149 (100%) |
Charts
- unique visitors
- visits
- page impressions









