By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 41 (2.4%) | 33 (2.8%) | 30 (2.9%) |
| May 25, 2012, Friday | 275 (15.9%) | 184 (15.7%) | 168 (16.1%) |
| May 24, 2012, Thursday | 324 (18.7%) | 210 (17.9%) | 187 (17.9%) |
| May 23, 2012, Wednesday | 276 (15.9%) | 207 (17.7%) | 184 (17.7%) |
| May 22, 2012, Tuesday | 267 (15.4%) | 185 (15.8%) | 163 (15.6%) |
| May 21, 2012, Monday | 311 (18.0%) | 178 (15.2%) | 152 (14.6%) |
| May 20, 2012, Sunday | 237 (13.7%) | 174 (14.9%) | 158 (15.2%) |
| Total | 1,731 (100%) | 1,171 (100%) | 1,042 (100%) |
Charts
- unique visitors
- visits
- page impressions









