By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 25, 2012, Friday | 67 (15.8%) | 11 (11.2%) | 5 (7.5%) |
| May 24, 2012, Thursday | 51 (12.0%) | 16 (16.3%) | 12 (17.9%) |
| May 23, 2012, Wednesday | 86 (20.2%) | 22 (22.4%) | 15 (22.4%) |
| May 22, 2012, Tuesday | 81 (19.1%) | 19 (19.4%) | 10 (14.9%) |
| May 21, 2012, Monday | 112 (26.4%) | 23 (23.5%) | 19 (28.4%) |
| May 20, 2012, Sunday | 28 (6.6%) | 7 (7.1%) | 6 (9.0%) |
| Total | 425 (100%) | 98 (100%) | 67 (100%) |
Charts
- unique visitors
- visits
- page impressions









