By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 81 (2.0%) | 26 (2.7%) | 25 (3.1%) |
| May 25, 2012, Friday | 683 (16.7%) | 149 (15.5%) | 115 (14.2%) |
| May 24, 2012, Thursday | 704 (17.2%) | 163 (17.0%) | 129 (16.0%) |
| May 23, 2012, Wednesday | 695 (17.0%) | 163 (17.0%) | 144 (17.8%) |
| May 22, 2012, Tuesday | 670 (16.4%) | 155 (16.1%) | 137 (17.0%) |
| May 21, 2012, Monday | 714 (17.5%) | 204 (21.3%) | 178 (22.0%) |
| May 20, 2012, Sunday | 544 (13.3%) | 100 (10.4%) | 80 (9.9%) |
| Total | 4,091 (100%) | 960 (100%) | 808 (100%) |
Charts
- unique visitors
- visits
- page impressions









