By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 2 (8.3%) | 2 (16.7%) | 2 (16.7%) |
| May 25, 2012, Friday | 5 (20.8%) | 1 (8.3%) | 1 (8.3%) |
| May 24, 2012, Thursday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 23, 2012, Wednesday | 5 (20.8%) | 3 (25.0%) | 3 (25.0%) |
| May 22, 2012, Tuesday | 2 (8.3%) | 1 (8.3%) | 1 (8.3%) |
| May 21, 2012, Monday | 10 (41.7%) | 5 (41.7%) | 5 (41.7%) |
| May 20, 2012, Sunday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Total | 24 (100%) | 12 (100%) | 12 (100%) |
Charts
- unique visitors
- visits
- page impressions









