By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 172 (4.3%) | 97 (4.8%) | 83 (4.9%) |
| May 25, 2012, Friday | 680 (17.0%) | 321 (16.0%) | 265 (15.8%) |
| May 24, 2012, Thursday | 608 (15.2%) | 304 (15.2%) | 255 (15.2%) |
| May 23, 2012, Wednesday | 568 (14.2%) | 302 (15.1%) | 260 (15.5%) |
| May 22, 2012, Tuesday | 695 (17.4%) | 324 (16.2%) | 270 (16.1%) |
| May 21, 2012, Monday | 667 (16.7%) | 321 (16.0%) | 258 (15.4%) |
| May 20, 2012, Sunday | 613 (15.3%) | 336 (16.8%) | 286 (17.1%) |
| Total | 4,003 (100%) | 2,005 (100%) | 1,677 (100%) |
Charts
- unique visitors
- visits
- page impressions









