By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 29 (9.7%) | 22 (9.5%) | 22 (9.6%) |
| May 25, 2012, Friday | 33 (11.0%) | 27 (11.7%) | 27 (11.7%) |
| May 24, 2012, Thursday | 57 (19.0%) | 39 (16.9%) | 39 (17.0%) |
| May 23, 2012, Wednesday | 49 (16.3%) | 41 (17.7%) | 40 (17.4%) |
| May 22, 2012, Tuesday | 47 (15.7%) | 35 (15.2%) | 35 (15.2%) |
| May 21, 2012, Monday | 42 (14.0%) | 32 (13.9%) | 32 (13.9%) |
| May 20, 2012, Sunday | 43 (14.3%) | 35 (15.2%) | 35 (15.2%) |
| Total | 300 (100%) | 231 (100%) | 230 (100%) |
Charts
- unique visitors
- visits
- page impressions









