By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 4 (4.2%) | 3 (5.0%) | 1 (4.0%) |
| May 25, 2012, Friday | 5 (5.2%) | 4 (6.7%) | 2 (8.0%) |
| May 24, 2012, Thursday | 18 (18.8%) | 10 (16.7%) | 2 (8.0%) |
| May 23, 2012, Wednesday | 10 (10.4%) | 9 (15.0%) | 6 (24.0%) |
| May 22, 2012, Tuesday | 19 (19.8%) | 10 (16.7%) | 3 (12.0%) |
| May 21, 2012, Monday | 27 (28.1%) | 15 (25.0%) | 10 (40.0%) |
| May 20, 2012, Sunday | 13 (13.5%) | 9 (15.0%) | 1 (4.0%) |
| Total | 96 (100%) | 60 (100%) | 25 (100%) |
Charts
- unique visitors
- visits
- page impressions









