By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 2 (2.7%) | 2 (4.8%) | 2 (5.1%) |
| May 25, 2012, Friday | 26 (35.6%) | 8 (19.0%) | 7 (17.9%) |
| May 24, 2012, Thursday | 6 (8.2%) | 6 (14.3%) | 6 (15.4%) |
| May 23, 2012, Wednesday | 6 (8.2%) | 5 (11.9%) | 5 (12.8%) |
| May 22, 2012, Tuesday | 9 (12.3%) | 8 (19.0%) | 7 (17.9%) |
| May 21, 2012, Monday | 17 (23.3%) | 9 (21.4%) | 8 (20.5%) |
| May 20, 2012, Sunday | 7 (9.6%) | 4 (9.5%) | 4 (10.3%) |
| Total | 73 (100%) | 42 (100%) | 39 (100%) |
Charts
- unique visitors
- visits
- page impressions









