By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 7 (1.8%) | 3 (1.4%) | 3 (1.4%) |
| May 25, 2012, Friday | 60 (15.3%) | 34 (15.5%) | 34 (15.7%) |
| May 24, 2012, Thursday | 51 (13.0%) | 32 (14.6%) | 32 (14.7%) |
| May 23, 2012, Wednesday | 47 (12.0%) | 38 (17.4%) | 38 (17.5%) |
| May 22, 2012, Tuesday | 126 (32.1%) | 69 (31.5%) | 69 (31.8%) |
| May 21, 2012, Monday | 86 (21.9%) | 33 (15.1%) | 31 (14.3%) |
| May 20, 2012, Sunday | 16 (4.1%) | 10 (4.6%) | 10 (4.6%) |
| Total | 393 (100%) | 219 (100%) | 217 (100%) |
Charts
- unique visitors
- visits
- page impressions









