By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 115 (4.6%) | 52 (4.4%) | 50 (4.5%) |
| May 25, 2012, Friday | 375 (15.1%) | 164 (14.0%) | 159 (14.2%) |
| May 24, 2012, Thursday | 460 (18.5%) | 224 (19.1%) | 202 (18.0%) |
| May 23, 2012, Wednesday | 407 (16.4%) | 177 (15.1%) | 170 (15.2%) |
| May 22, 2012, Tuesday | 417 (16.8%) | 207 (17.6%) | 202 (18.0%) |
| May 21, 2012, Monday | 382 (15.4%) | 178 (15.2%) | 172 (15.3%) |
| May 20, 2012, Sunday | 326 (13.1%) | 171 (14.6%) | 167 (14.9%) |
| Total | 2,482 (100%) | 1,173 (100%) | 1,122 (100%) |
Charts
- unique visitors
- visits
- page impressions









