By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 1 (5.9%) | 1 (8.3%) | 1 (12.5%) |
| May 25, 2012, Friday | 6 (35.3%) | 4 (33.3%) | 3 (37.5%) |
| May 24, 2012, Thursday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 23, 2012, Wednesday | 2 (11.8%) | 2 (16.7%) | 1 (12.5%) |
| May 22, 2012, Tuesday | 4 (23.5%) | 2 (16.7%) | 1 (12.5%) |
| May 21, 2012, Monday | 1 (5.9%) | 1 (8.3%) | 1 (12.5%) |
| May 20, 2012, Sunday | 3 (17.6%) | 2 (16.7%) | 1 (12.5%) |
| Total | 17 (100%) | 12 (100%) | 8 (100%) |
Charts
- unique visitors
- visits
- page impressions









