By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 7 (3.4%) | 4 (4.1%) | 4 (4.3%) |
| May 25, 2012, Friday | 29 (14.1%) | 11 (11.3%) | 11 (11.7%) |
| May 24, 2012, Thursday | 46 (22.3%) | 23 (23.7%) | 21 (22.3%) |
| May 23, 2012, Wednesday | 18 (8.7%) | 9 (9.3%) | 9 (9.6%) |
| May 22, 2012, Tuesday | 33 (16.0%) | 15 (15.5%) | 15 (16.0%) |
| May 21, 2012, Monday | 40 (19.4%) | 19 (19.6%) | 18 (19.1%) |
| May 20, 2012, Sunday | 33 (16.0%) | 16 (16.5%) | 16 (17.0%) |
| Total | 206 (100%) | 97 (100%) | 94 (100%) |
Charts
- unique visitors
- visits
- page impressions









