By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 1 (1.0%) | 1 (1.5%) | 1 (1.8%) |
| May 25, 2012, Friday | 11 (11.5%) | 8 (11.8%) | 8 (14.0%) |
| May 24, 2012, Thursday | 15 (15.6%) | 13 (19.1%) | 10 (17.5%) |
| May 23, 2012, Wednesday | 9 (9.4%) | 4 (5.9%) | 4 (7.0%) |
| May 22, 2012, Tuesday | 26 (27.1%) | 15 (22.1%) | 13 (22.8%) |
| May 21, 2012, Monday | 24 (25.0%) | 21 (30.9%) | 15 (26.3%) |
| May 20, 2012, Sunday | 10 (10.4%) | 6 (8.8%) | 6 (10.5%) |
| Total | 96 (100%) | 68 (100%) | 57 (100%) |
Charts
- unique visitors
- visits
- page impressions









