By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 1 (5.3%) | 1 (8.3%) | 1 (8.3%) |
| May 25, 2012, Friday | 4 (21.1%) | 4 (33.3%) | 4 (33.3%) |
| May 24, 2012, Thursday | 6 (31.6%) | 3 (25.0%) | 3 (25.0%) |
| May 23, 2012, Wednesday | 1 (5.3%) | 1 (8.3%) | 1 (8.3%) |
| May 22, 2012, Tuesday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 21, 2012, Monday | 3 (15.8%) | 2 (16.7%) | 2 (16.7%) |
| May 20, 2012, Sunday | 4 (21.1%) | 1 (8.3%) | 1 (8.3%) |
| Total | 19 (100%) | 12 (100%) | 12 (100%) |
Charts
- unique visitors
- visits
- page impressions









