By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 1 (3.1%) | 1 (3.4%) | 1 (12.5%) |
| May 25, 2012, Friday | 10 (31.3%) | 9 (31.0%) | 2 (25.0%) |
| May 24, 2012, Thursday | 5 (15.6%) | 3 (10.3%) | 1 (12.5%) |
| May 23, 2012, Wednesday | 3 (9.4%) | 3 (10.3%) | 1 (12.5%) |
| May 22, 2012, Tuesday | 7 (21.9%) | 7 (24.1%) | 1 (12.5%) |
| May 21, 2012, Monday | 6 (18.8%) | 6 (20.7%) | 2 (25.0%) |
| May 20, 2012, Sunday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Total | 32 (100%) | 29 (100%) | 8 (100%) |
Charts
- unique visitors
- visits
- page impressions









