By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 1 (9.1%) | 1 (14.3%) | 1 (20.0%) |
| May 25, 2012, Friday | 4 (36.4%) | 2 (28.6%) | 1 (20.0%) |
| May 24, 2012, Thursday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 23, 2012, Wednesday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 22, 2012, Tuesday | 2 (18.2%) | 1 (14.3%) | 1 (20.0%) |
| May 21, 2012, Monday | 1 (9.1%) | 1 (14.3%) | 1 (20.0%) |
| May 20, 2012, Sunday | 3 (27.3%) | 2 (28.6%) | 1 (20.0%) |
| Total | 11 (100%) | 7 (100%) | 5 (100%) |
Charts
- unique visitors
- visits
- page impressions









