By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 25, 2012, Friday | 1 (2.0%) | 1 (3.2%) | 1 (3.4%) |
| May 24, 2012, Thursday | 2 (3.9%) | 1 (3.2%) | 1 (3.4%) |
| May 23, 2012, Wednesday | 14 (27.5%) | 13 (41.9%) | 12 (41.4%) |
| May 22, 2012, Tuesday | 10 (19.6%) | 6 (19.4%) | 6 (20.7%) |
| May 21, 2012, Monday | 20 (39.2%) | 6 (19.4%) | 5 (17.2%) |
| May 20, 2012, Sunday | 4 (7.8%) | 4 (12.9%) | 4 (13.8%) |
| Total | 51 (100%) | 31 (100%) | 29 (100%) |
Charts
- unique visitors
- visits
- page impressions









