By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 1 (1.5%) | 1 (4.3%) | 1 (4.8%) |
| May 25, 2012, Friday | 15 (22.1%) | 4 (17.4%) | 3 (14.3%) |
| May 24, 2012, Thursday | 17 (25.0%) | 5 (21.7%) | 5 (23.8%) |
| May 23, 2012, Wednesday | 8 (11.8%) | 4 (17.4%) | 4 (19.0%) |
| May 22, 2012, Tuesday | 12 (17.6%) | 5 (21.7%) | 4 (19.0%) |
| May 21, 2012, Monday | 9 (13.2%) | 3 (13.0%) | 3 (14.3%) |
| May 20, 2012, Sunday | 6 (8.8%) | 1 (4.3%) | 1 (4.8%) |
| Total | 68 (100%) | 23 (100%) | 21 (100%) |
Charts
- unique visitors
- visits
- page impressions









