By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 20 (3.4%) | 11 (5.4%) | 3 (2.9%) |
| May 25, 2012, Friday | 103 (17.3%) | 34 (16.8%) | 11 (10.8%) |
| May 24, 2012, Thursday | 76 (12.8%) | 39 (19.3%) | 28 (27.5%) |
| May 23, 2012, Wednesday | 98 (16.4%) | 29 (14.4%) | 12 (11.8%) |
| May 22, 2012, Tuesday | 122 (20.5%) | 37 (18.3%) | 18 (17.6%) |
| May 21, 2012, Monday | 152 (25.5%) | 39 (19.3%) | 23 (22.5%) |
| May 20, 2012, Sunday | 25 (4.2%) | 13 (6.4%) | 7 (6.9%) |
| Total | 596 (100%) | 202 (100%) | 102 (100%) |
Charts
- unique visitors
- visits
- page impressions









