By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 1 (6.3%) | 1 (10.0%) | 1 (10.0%) |
| May 25, 2012, Friday | 2 (12.5%) | 2 (20.0%) | 2 (20.0%) |
| May 24, 2012, Thursday | 5 (31.3%) | 3 (30.0%) | 3 (30.0%) |
| May 23, 2012, Wednesday | 1 (6.3%) | 1 (10.0%) | 1 (10.0%) |
| May 22, 2012, Tuesday | 5 (31.3%) | 2 (20.0%) | 2 (20.0%) |
| May 21, 2012, Monday | 1 (6.3%) | 1 (10.0%) | 1 (10.0%) |
| May 20, 2012, Sunday | 1 (6.3%) | 0 (0.0%) | 0 (0.0%) |
| Total | 16 (100%) | 10 (100%) | 10 (100%) |
Charts
- unique visitors
- visits
- page impressions









