By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 1 (2.0%) | 1 (3.1%) | 1 (3.2%) |
| May 25, 2012, Friday | 2 (4.1%) | 2 (6.3%) | 2 (6.5%) |
| May 24, 2012, Thursday | 16 (32.7%) | 7 (21.9%) | 7 (22.6%) |
| May 23, 2012, Wednesday | 14 (28.6%) | 8 (25.0%) | 8 (25.8%) |
| May 22, 2012, Tuesday | 9 (18.4%) | 8 (25.0%) | 7 (22.6%) |
| May 21, 2012, Monday | 3 (6.1%) | 3 (9.4%) | 3 (9.7%) |
| May 20, 2012, Sunday | 4 (8.2%) | 3 (9.4%) | 3 (9.7%) |
| Total | 49 (100%) | 32 (100%) | 31 (100%) |
Charts
- unique visitors
- visits
- page impressions









