By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 46 (7.5%) | 16 (4.9%) | 9 (4.9%) |
| May 25, 2012, Friday | 96 (15.7%) | 44 (13.5%) | 23 (12.4%) |
| May 24, 2012, Thursday | 66 (10.8%) | 48 (14.7%) | 25 (13.5%) |
| May 23, 2012, Wednesday | 70 (11.4%) | 43 (13.1%) | 24 (13.0%) |
| May 22, 2012, Tuesday | 110 (17.9%) | 48 (14.7%) | 28 (15.1%) |
| May 21, 2012, Monday | 90 (14.7%) | 61 (18.7%) | 32 (17.3%) |
| May 20, 2012, Sunday | 135 (22.0%) | 67 (20.5%) | 44 (23.8%) |
| Total | 613 (100%) | 327 (100%) | 185 (100%) |
Charts
- unique visitors
- visits
- page impressions









