By Day of Week
| Day | PIs | Visits | Unique visitors |
| May 26, 2012, Saturday | 1 (5.9%) | 1 (6.7%) | 1 (7.1%) |
| May 25, 2012, Friday | 1 (5.9%) | 0 (0.0%) | 0 (0.0%) |
| May 24, 2012, Thursday | 3 (17.6%) | 3 (20.0%) | 3 (21.4%) |
| May 23, 2012, Wednesday | 5 (29.4%) | 4 (26.7%) | 4 (28.6%) |
| May 22, 2012, Tuesday | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| May 21, 2012, Monday | 3 (17.6%) | 3 (20.0%) | 3 (21.4%) |
| May 20, 2012, Sunday | 4 (23.5%) | 4 (26.7%) | 3 (21.4%) |
| Total | 17 (100%) | 15 (100%) | 14 (100%) |
Charts
- unique visitors
- visits
- page impressions









